Good morning, Oscar
Monday 9 November · what needs doing today
Needs you
Coming up
Units
The whole yard at a glance. Click a unit to open it.
Unit 1
LetAB Autos · £480/wk · paid up
Unit 2
Let · leaving 30 NovCoastline Tyres · notice given
Unit 3
£960 owedJ. Patel Motors · £480/wk
Unit 4
LetSouthsea Detailing · paid up
Unit 5
Reserved · awaiting depositR. Hughes · legal fee paid
Unit 6
Available3 enquiries waiting
Units 7 + 8
LetPO4 Performance Ltd · £960/wk · two meters, one tenant, one set of invoices
J. Patel Motors
Unit 3 · Tenancy at will since 4 May 2026 · Jay Patel · 07700 900123 · jay@example.comBalance
2 weeks' rent · deposit held £2,000 · reminder sent 3 Nov
Notes & calls
Invoices
| Date | For | Amount | |
|---|---|---|---|
| 9 Nov | Rent w/c 9 Nov | £480.00 | Due |
| 2 Nov | Rent w/c 2 Nov | £480.00 | Overdue |
| 26 Oct | Rent w/c 26 Oct | £480.00 | Overdue |
| 2 Nov | Electric Oct · 386 kWh | £115.80 | Paid |
| 1 Nov | Service charge Nov | £85.00 | Paid |
Documents
Invoices
Rent goes out by itself every Monday. Tick "paid" when you see the money in the bank.
| No. | Tenant | For | Amount | Sent | Status | |
|---|---|---|---|---|---|---|
| 0142 | J. Patel Motors | Rent w/c 26 Oct | £480.00 | 26 Oct | 14 days late | |
| 0151 | J. Patel Motors | Rent w/c 2 Nov | £480.00 | 2 Nov | 7 days late | |
| 0157 | AB Autos | Rent w/c 9 Nov | £480.00 | Today | Due | |
| 0158 | Southsea Detailing | Rent w/c 9 Nov | £480.00 | Today | Due | |
| 0159 | PO4 Performance Ltd | Rent w/c 9 Nov · Units 7+8 | £960.00 | Today | Due | |
| 0160 | R. Hughes | Deposit · Unit 5 | £2,000.00 | 5 Nov | Due |
Month-end meters
Tenants send a photo on the last day. Check the number, then send all electric invoices in one go.
October readings · rate 30p per kWh (example)
| Unit | Tenant | Last | This month | Used | Charge | Photo |
|---|---|---|---|---|---|---|
| 1 | AB Autos | 10,220 | 381 | £114.30 | ✓ View | |
| 2 | Coastline Tyres | 7,450 | 252 | £75.60 | ✓ View | |
| 3 | J. Patel Motors | 8,904 | 386 | £115.80 | ✓ View | |
| 4 | Southsea Detailing | 5,011 | Waiting | |||
| 7 | PO4 Performance | 14,330 | Waiting | |||
| 8 | PO4 Performance | 9,870 | 234 | £70.20 | ✓ View |
What the tenant sees on their phone
Southsea Detailing · October 2026
No login needed
Calendar
Fills itself in from rent days, meter day, notices and safety checks. Add your own jobs too.
Enquiries
Everyone who's asked about a unit. When they want to go ahead, one click turns them into a tenant and sends the £250 legal fee invoice.
| Date | Name | Contact | Wants | Stage | |
|---|---|---|---|---|---|
| 8 Nov | Dean Walsh · DW Bodywork | 07700 900456 | Unit 6 | New | |
| 7 Nov | Sam Ortiz | sam@example.com | Any | New | |
| 2 Nov | Kerry Lane · KL Mobile Mechanics | 07700 900789 | Unit 6 | Viewed 5 Nov | |
| 20 Oct | Mo Rahman | 07700 900321 | Unit 6 | Not interested |
Settings
Your figures from the workbook. Change them here and every new invoice uses them.